| PLATFORM | |
| SW Platform | Series 40 |
| Software release | Series 40 Asha |
| GSM network | 1800 MHz, 850 MHz, 900 MHz, 1900 MHz |
| GSM max data speed DL | EGPRS 236.8 kbps |
| GSM max data speed UL | GPRS 85.6 kbps |
| GENERAL | |
| Brand Name | Nokia |
| Model Name | Asha 210 |
| Sim Type | Dual Sim |
| Form factor | Monoblock |
| User Input | QWERTY |
| Operating keys | Contacts key, Menu key, Camera key, Call key, 4-way Navi key with select, Power/End key, Full keyboard, WhatsApp key |
| Colours | Yellow,White,Black, Cyan, Magenta |
| CAMERA | |
| Camera | 2MegaPixel |
| Focus Type | Fixed focus |
| Digital zoom | Yes, 4 x |
| Camera focal length | 35 mm |
| Camera min focus range | 60 cm |
| Image formats | JPEG, JPEG/Exif |
| Video REC formats | 3GP/H.263 |
| Video white balance modes | Fluorescent, Automatic, Daylight, Lightbulb |
| Video streaming | Progressive video download |
| Video recording features | Video zoom |
| Image capturing | Capture modes: Video, Still,Colour tone modes: Normal,White balance modes: Fluorescent, Daylight, Automatic, Lightbulb,Light sensitivity: Automatic |
| MEMORY | |
| RAM | 32 MB RAM |
| Internal Memory | N/A |
| External; Memory | up to 32 GB |
| DISPLAY | |
| Display Type | LCD Transmissive |
| Screen size | 2.4 inches |
| Display resolution | QVGA (320 x 240) |
| Display features | Brightness control |
| Display colors | HighColor (16-bit/64k) |
| Aspect ratio | 4:3 |
| Pixel density | 169 ppi |
| Display height | 36 mm |
| Display width | 48 mm |
| CONNECTIVITY | |
| Bluetooth | Bluetooth 2.1 + EDR |
| Bluetooth profiles | Object Push profile (OPP) 1.1, Hands-free profile (HFP) 1.5, Headset profile (HSP) 1.1, Serial Port profile (SPP), Phone Book Access Profile (PBAP) 1.0, Service Discovery Application Profile (SDAP) |
| Wi-Fi | Yes, WLAN IEEE 802.11 b/g |
| Wi-Fi security modes | WPA2 (AES/TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, EAP-SIM |
| NFC | No NFC |
| Other wireless connectivity | WAPI |
| Charging connectors | 2.0 mm Charging Connector |
| AV connectors | 3.5 mm audio connector |
| System connectors | Micro-USB-B |
| USB | USB 2.0, USB mass storage |
| FEATURES | |
| Yes,Direct mail | |
| Email protocols | SMTP, IMAP4, POP3 |
| Email features | Multiple simultaneous email accounts, Email attachments, HTML viewer |
| Instant messaging services | Twitter, WhatsApp, Direct chat, eBuddy IM, Facebook |
| Messaging features | Instant messaging, Concatenated SMS for long messages, List of recently used numbers, Text messaging, Unified MMS/SMS editor, Automatic resizing of images for MMS, Distribution lists for messaging, Multimedia messaging, Push notifications for IM, Conversational chat style SMS, Unified inbox for SMS and MMS, Recently used numbers in message editor |
| Noise cancellation | Yes |
| Ringtones | Downloadable ringtones, MP3 ringtones |
| Speech codecs | GSM FR, AMR-NB, GSM HR, EFR, GSM EFR |
| VoiP codecs | AMR-NB |
| Social apps | Facebook, Renren, Kaixin, Twitter, Sina Weibo, WhatsApp |
| Photo sharing | Share over Bluetooth, Facebook, Send as email attachment, Photo sharing with Slam |
| Video sharing | Video sharing with Slam |
| Internet browser capabilities | Nokia Xpress Browser, Browser proxy |
| Personal information management features | Dictionary, Recorder, Calculator, Clock, World clock, Calendar, Phonebook, Converter, Fixed dialling number, Notes, Alarm clock, Reminders, To-do list, Social networks in Phonebook, Sport watch |
| Sync type | Remote SyncML synchronisation |
| Sync content | Calendar, Contacts |
| Game features | Java games |
| Graphics format | JPEG, BMP, GIF89a, PNG, WBMP, GIF87a |
| Security | General Security features: Firmware update, Device lock, Device passcode, PIN code, Secure device start-up |
| GPS and navigation | Location technologies: Cellular network positioning |
| MULTIMEDIA | |
| FM Radio | Yes |
| Music player | Yes |
| Video player | yes |
| Music player Formats | MP3 |
| Video player Formats | MP4, ASF, AVI, 3GP, M4V |
| SIZE | |
| Height | 111.5 mm |
| Width | 60 mm |
| Thickness | 11.8 mm |
| Weight | 99.5 g |
| Volume | 76.3 cm³ |
| BATTERY | |
| Battery model | BL-4U |
| Battery capacity | 1200 mAh |
| Battery voltage | 3.7 V |
| Removable battery | Yes |
| Maximum 2G talk time | 12 h |
| Music playback time | 40 h |
| Maximum Wi-Fi network browsing time | 14 h |
| Wireless charging | No |
latest mobiles in india
Wednesday, July 3, 2013
Nokia Asha 210
Subscribe to:
Posts (Atom)
